Munurin millum rættingarnar hjá "Støddarstig (øki)"
Jump to navigation
Jump to search
imported>InternetArchiveBot Rescuing 1 sources and tagging 0 as dead.) #IABot (v2.0.9.5 |
(Ongin munur)
|
Seinasta endurskoðan sum var 4. mar 2025 kl. 05:09

(Skal týðast til føroyskt, verður upprættað her, tí at ein fyrimynd nýtir henda mátan at meta um stødd á einum øki.) This page is a progressive and labelled list of the SI vídd orders of magnitude, with certain examples appended to some list objects.
| Factor (m2) | Multiple | Value | Item |
|---|---|---|---|
| 10−70 | 2.6×10−70 m2 | Planck area, [1] | |
| 10−52 | 10−52 m2 | 1 shed[2] | |
| ... | |||
| 10−30 | 1 square femtometre (fm2) | 1 fm2 | |
| 10−28 | 100 fm2 | 1 barn, roughly the cross-sectional area of an uranium nucleus[3] | |
| 10−24 | 1 square picometre (pm2) | 100 pm2 | |
| 10−20 | 1 square angstrom (Å2) | 10,000 pm2 | |
| 10−19 | 100,000 pm2 | Area of a lipid bilayer, per molecule[4] | |
| 75-260,000 pm2 | Surface area of the 20 standard amino acids[5] | ||
| 10−18 | 1 square nanometre (nm2) | 1 nm2 | |
| 10−16 | 100 nm2 | Globular proteins: solvent-accessible surface area of a typical globular protein, having a typical molecular mass of ~35000 u (quite variable)[6] | |
| 10−14 | 17,000 nm2 | Cross-sectional area of a nuclear pore complex in vertebrates[7] | |
| 10−12 | 1 square micrometre (μm2) | 6 μm2 | Surface area of an E. coli bacterium[8] |
| 10−10 | 100 μm2 | Surface area of a red blood cell[9] | |
| 10−9 | 6,000 μm2 - 110,000 μm2 | Range of common LCD screen pixel sizes[10] | |
| 7,000 μm2 | Area of a dot printed using 300 dots per inch resolution[11] | ||
| 8,000 μm2 | Cross-sectional area of a straight human hair that is 100 um[12] in diameter[13] | ||
| Factor (m2) | Multiple | Value | Item |
|---|---|---|---|
| 10−8 | 55,000 μm2 | Size of a pixel on a typical modern computer display | |
| 10−7 | 2-400,000 μm2 | Cross-sectional area of a mechanical pencil lead (0.5-0.7 mm in diameter)[14] | |
| 10−6 | 1 square millimetre (mm2) | 1–2 mm2 | Area of a human fovea[15] |
| 2 mm2 | Area of the head of a pin | ||
| 10−5 | 30–50 mm2 | Area of a 6–8 mm hole punched in a piece of paper by a hole punch[16] | |
| 10−4 | 1 square centimetre (cm2) | 290 mm2 | Area of one side of a U.S. penny[17][18] |
| 500 mm2 | Area of a typical postage stamp | ||
| 10−3 | 1,100 mm2 | Area of a human retina[19] | |
| 4,600 mm2 | Area of the face of a credit card[20] | ||
| 4,800 mm2 | Largest side of a cigarette box | ||
| 10−2 | 1 square decimetre (dm2) | 10,000 mm2 | Index card (3 × 5 inches)[21] |
| 60,000 mm2 | American letter paper (11 × 8.5 inches, "A" size) | ||
| 62,370 mm2 | International A4 paper (210 × 297 mm) | ||
| 93,000 mm2 | 1 square foot[22] | ||
| 10−1 | 125,000 mm2 | International A3 paper (297 × 420 mm) | |
| 180,000 mm2 | Surface area of a basketball (diameter 24 cm)[23][24] | ||
| 250,000 mm2 | International A2 paper (420 × 594 mm) | ||
| 500,000 mm2 | International A1 paper (594 × 841 mm) |
| Factor (m2) | Multiple | Value | Item |
|---|---|---|---|
| 100 | 1 square metre | 1 m2 | International A0 paper (841 × 1189 mm) |
| 1.73 m2 | A number commonly used as the average body surface area of a human[25] | ||
| 2–4 m2 | Area of the top of an office desk | ||
| 101 | 10–20 m2 | A parking space | |
| 70 m2 | Approximate surface area of a human lung[26] | ||
| 102 | 1 square decametre (dam2) | 100 m2 | One are (a) |
| 162 m2 | Size of a volleyball court (18 × 9 metres)[27] | ||
| 202 m2 | Floor area of a median suburban three-bedroom house in the US in 2010: Fyrimynd:Convert[28] | ||
| 261 m2 | Size of a tennis court[29] | ||
| 103 | 1,000 m2 | Surface area of a Greek Stremma | |
| 1,250 m2 | Surface area of the water in an Olympic-size swimming pool[30] | ||
| 4,047 m2 | 1 acre[31] | ||
| 5,400 m2 | Size of an American football field[32][33] | ||
| 7,140 m2 | Size of a typical football (soccer) field[34][35] | ||
| 104 | 1 square hectometre (hm2) | 10,000 m2 | 1 hectare (ha)[36] |
| 17,000 m2 | Approximate area of a cricket field (theoretical limits: 6,402 m2 to 21,273 m2)[37] | ||
| 22,074 m2 | Area of a Manhattan city block | ||
| 53,000 m2 | Base of the Great Pyramid of Giza[38][39] | ||
| 105 | 190,000 m2 | Irish National Botanic GardensFyrimynd:Citation needed | |
| 440,000 m2 | Vatican City[40] | ||
| 600,000 m2 | Total floor area of the Pentagon[41] | ||
| 106 | 1 square kilometre (km2) | 2 km2 | Monaco (country ranked 192nd by area)[42] |
| 2.59 km2 | 1 square mile[43] | ||
| 2.9 km2 | City of London (not all of modern London)[44] | ||
| 107 | 59.5 km2 | Manhattan Island (land area)[45] | |
| 61 km2 | San Marino[46] |
| Factor (m2) | Multiple | Value | Item |
|---|---|---|---|
| 1015 | 1,000 Mm2 | Surface area of the white dwarf, Van Maanen's star | |
| 7,600 Mm2 | Neptune[75] | ||
| 1016 | 43,000 Mm2 | Saturn[76] | |
| 61,000 Mm2 | Jupiter,[77] the "surface" area of the spheroid (calculated from the mean radius as reported by NASA). The cross-sectional area of Jupiter, which is the same as the "circle" of Jupiter seen by an approaching spacecraft, is exactly one quarter the surface-area of the overall sphere, which in the case of Jupiter is approximately 1.535e+16 square meters. | ||
| 1017 | 2-600,000 Mm2 | Surface area of the brown dwarf star CT Chamaeleontis. | |
| 460,000 Mm2 | Area swept by the Moon's orbit of Earth | ||
| 1018 | 1 square gigametre (Gm2) | 6.1 Gm2 | Surface area of the Sun[78] |
| 1019 | 30 Gm2 | Surface area of the star Vega | |
| 1020 | 100 Gm2 | ||
| 1021 | 1,000 Gm2 | ||
| 1022 | 11,000 Gm2 | Area swept by Mercury's orbit around the Sun | |
| 37,000 Gm2 | Area swept by Venus' orbit around the Sun | ||
| 71,000 Gm2 | Area swept by Earth's orbit around the Sun | ||
| 1023 | 160,000 Gm2 | Area swept by Mars' orbit around the Sun | |
| 281,000 Gm2 | Surface area of a Dyson sphere with a radius of 1 AU | ||
| 1024 | 1 square terametre (Tm2) | 1.9 Tm2 | Area swept by Jupiter's orbit around the Sun |
| 6.4 Tm2 | Area swept by Saturn's orbit around the Sun | ||
| 8.5 Tm2 | Surface area of the red supergiant star Betelgeuse | ||
| 1025 | 24 Tm2 | Surface area of the largest known star, the Hypergiant VY Canis Majoris | |
| 26 Tm2 | Area swept by Uranus' orbit around the Sun | ||
| 64 Tm2 | Area swept by Neptune's orbit around the Sun | ||
| 1026 | 110 Tm2 | Area swept by Pluto's orbit around the Sun |
| Factor (m2) | Multiple | Value | Item |
|---|---|---|---|
| 1030 | 1 square Petametre (Pm2) | ||
| 1031 | 10 Pm2 | ||
| 1032 | 200 Pm2 | Roughly the surface area of an Oort Cloud | |
| 300 Pm2 | Roughly the surface area of a Bok globule | ||
| 1033 | 1,000 Pm2 | ||
| 1034 | 30,000 Pm2 | Roughly the surface area of The Bubble | |
| 1035 | 100,000 Pm2 | ||
| 1036 | 1 square Exametre (Em2) | ||
| ... | |||
| 1041 | 700,000 Em2 | Roughly the area of Milky Way's galactic disk | |
| 1042 | 1 square Zettametre (Zm²) | ||
| ... | |||
| 1048 | 1 square Yottometre (Ym²) | ||
References
Fyrimynd:Orders of magnitude wide
- ↑ Calculated: square of the Planck length = (1.62e-35 m)^2 = 2.6e-70 m^2
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite doi
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite journal
- ↑ Calculated: Smallest and largest common pitches were 77 micrometers and 337 micrometers. (77e-6 m)^2 ~= 6e-9 m^2. (337e-6 m)^2 ~= 114e-9 m^2 ~= 110e-9 m^2
- ↑ Calculated: (300 dots per inch / 2.54e-2 m/inch)^(-2) = 7.2e-9 m^2
- ↑ Fyrimynd:Cite web
- ↑ Calculated: 100 μm in diameter => pi * ((1e-4 m)/2)**2 = 7.9e-9 m^2
- ↑ Calculated: pi * (0.5mm/2)^2 = 2.0e-7 m^2 and pi * (0.7mm/2)^2 = 3.8e-7 m^2)
- ↑ Fyrimynd:Cite web
- ↑ Calculated: ((6e-3 m)/2)**2 * pi = 2.8e-5 m^2 and ((8e-3 m)/2)**2 * pi = 5.0e-5 m^2
- ↑ Fyrimynd:Cite web
- ↑ Calculated: area = pi * diameter^2 / 4 = 3.14 * (19.05e-3 m)^2 = 2.850e-4 m^2
- ↑ Fyrimynd:Cite journal
- ↑ Fyrimynd:Cite web
- ↑ Calculated: 3 inches * 5 inches * (2.54e-2 m/inch)^2 = 9.7e-3 m^2 ~= 0.01 m^2
- ↑ Calculated: 1 foot * 1 foot * (0.3048 meters / foot)^2 = 0.093 m^2
- ↑ Fyrimynd:Cite web
- ↑ Calculated: 29.5-29.75 inch circumference * 2.54 cm / in = 23.85-24.05 cm diameter => radius = 0.119-0.120 m => Area = 4 * pi * (0.119 m)^2 = 0.18 m^2
- ↑ Fyrimynd:Cite journal
- ↑ Fyrimynd:Cite book
- ↑ Fyrimynd:Cite book
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Calculated: 50 m * 25 m = 1250 m^2
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Calculated: 360 feet * 160 feet * (0.3048 m/ft)^2 = 5351 m^2 ~= 5400 m^2
- ↑ Fyrimynd:Cite web
- ↑ Calculated: 105 m * 68 m = 7140 m^2
- ↑ Fyrimynd:Cite web
- ↑ [1]
- ↑ Fyrimynd:Cite web
- ↑ Calculated: 230.364 m^2 ~= 53068 m^2
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Calculated: 1 mile * 1 mile * (1.61 km / mile)^2 = 2.59 km^2
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ 73.0 73.1 73.2 Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web
- ↑ Fyrimynd:Cite web